§01 / Compare
Compare themes
Select up to three themes to compare capabilities, presets, sizing systems and cart architecture side by side.
| Feature | Tangent | Masa | Upcoming Coming soon |
|---|---|---|---|
| Status | Available | Available | |
| Price (display) | $250 one-time | $250 one-time | |
| Included presets | 5 — Tangent, Selvedge, Muslin, Asphalt, Lumen | 4 — MASA, Little Nest, Playhouse, Junior Club | |
| Best for | Image-led brands across fashion, artisanal, wellness, streetwear & beauty | Children's, baby & youth apparel with age-stage sizing and multi-child carts | |
| Sections included | 40 sections | 32 sections | |
| Sizing system | Size chart & find-your-fit template | Growth-stage nav, Height check & masa_size_chart_row | |
| Cart experience | Slide-out cart with free-shipping bar & upsells | Doorframe bag grouped by size & age + cart drawer | |
| Growth-stage / age navigation | |||
| Product height check | |||
| Collection map template | |||
| Lookbook hotspots | |||
| Before/after comparison | |||
| Merchant guide |